LIVE MATCH CENTER
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 26 Apr 2026, 07:30 PM
completed
LSG
155/8
SO: 1/2
VS
KKR
155/7
SO: 4/0
Kolkata Knight Riders Won by Super Over
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Blessing Muzarabani
Bowler
KKR
VC
Vaibhav Arora
Bowler
KKR
Matheesha Pathirana
Bowler
KKR
Kartik Tyagi
Bowler
KKR
Prashant Solanki
Bowler
KKR
Finn Allen
Wicketkeeper Batter
KKR
Tejasvi Singh
Wicketkeeper Batter
KKR
Ajinkya Rahane
Batter
KKR
Rinku Singh
Batter
KKR
Angkrish Raghuvanshi
Batter
KKR
Manish Pandey
Batter
KKR
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | c Rinku Singh b Cameron Green | 31 | 27 | 2 | 1 | 114.8 |
| Mitchell Marsh | c Rovman Powell b Vaibhav Arora | 2 | 3 | 0 | 0 | 66.7 |
| Rishabh Pant | c Tim Seifert b Sunil Narine | 42 | 38 | 4 | 1 | 110.5 |
| Nicholas Pooran | c Sunil Narine b Varun Chakaravarthy | 9 | 12 | 0 | 1 | 75.0 |
| Ayush Badoni | c Anukul Roy b Varun Chakaravarthy | 24 | 19 | 0 | 2 | 126.3 |
| Mukul Choudhary | c Rinku Singh b Anukul Roy | 1 | 2 | 0 | 0 | 50.0 |
| Himmat Singh | c Rinku Singh b Kartik Tyagi | 19 | 10 | 2 | 1 | 190.0 |
| George Linde | c Rinku Singh b Vaibhav Arora | 8 | 4 | 2 | 0 | 200.0 |
| Mohammad Shami | not out | 11 | 6 | 1 | 1 | 183.3 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| TOTAL | 155/8 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anukul Roy | 2.0 | 0 | 19 | 1 | 9.5 |
| Vaibhav Arora | 4.0 | 0 | 24 | 2 | 6.0 |
| Cameron Green | 2.0 | 0 | 12 | 1 | 6.0 |
| Sunil Narine | 4.0 | 0 | 23 | 1 | 5.8 |
| Varun Chakaravarthy | 4.0 | 0 | 33 | 2 | 8.3 |
| Kartik Tyagi | 4.0 | 0 | 41 | 1 | 10.3 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Aiden Markram b Mohsin Khan | 10 | 15 | 0 | 1 | 66.7 |
| Tim Seifert | c Mukul Choudhary b Mohsin Khan | 0 | 3 | 0 | 0 | 0.0 |
| Angkrish Raghuvanshi | obstructing the field | 9 | 8 | 1 | 0 | 112.5 |
| Cameron Green | c Rishabh Pant b Mohsin Khan | 34 | 21 | 0 | 3 | 161.9 |
| Rovman Powell | c Rishabh Pant b Mohsin Khan | 1 | 4 | 0 | 0 | 25.0 |
| Rinku Singh | not out | 83 | 51 | 7 | 5 | 162.7 |
| Anukul Roy | c Ayush Badoni b Mohsin Khan | 0 | 1 | 0 | 0 | 0.0 |
| Ramandeep Singh | c Mitchell Marsh b George Linde | 6 | 11 | 0 | 0 | 54.5 |
| Sunil Narine | not out | 4 | 6 | 0 | 0 | 66.7 |
| Extras | 8 | |||||
| TOTAL | 155/7 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 4.0 | 0 | 34 | 0 | 8.5 |
| Mohsin Khan | 4.0 | 1 | 23 | 5 | 5.8 |
| Prince Yadav | 4.0 | 0 | 24 | 0 | 6.0 |
| Digvesh Singh | 4.0 | 0 | 46 | 0 | 11.5 |
| George Linde | 2.0 | 0 | 18 | 1 | 9.0 |
| Aiden Markram | 2.0 | 0 | 9 | 0 | 4.5 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.