LIVE MATCH CENTER
Eden Gardens, Kolkata | 20 May 2026, 07:30 PM
completed
KKR
148/6 (18.5)
VS
MI
147/8 (20)
Kolkata Knight Riders Won by 4 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Blessing Muzarabani
Bowler
KKR
VC
Vaibhav Arora
Bowler
KKR
Matheesha Pathirana
Bowler
KKR
Kartik Tyagi
Bowler
KKR
Prashant Solanki
Bowler
KKR
Finn Allen
Wicketkeeper Batter
KKR
Tejasvi Singh
Wicketkeeper Batter
KKR
Ajinkya Rahane
Batter
KKR
Rinku Singh
Batter
KKR
Angkrish Raghuvanshi
Batter
KKR
Manish Pandey
Batter
KKR
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Ryan Rickelton b Corbin Bosch | 21 | 17 | 4 | 0 | 123.5 |
| Finn Allen | b Deepak Chahar | 8 | 5 | 2 | 0 | 160.0 |
| Manish Pandey | b Jasprit Bumrah | 45 | 33 | 6 | 0 | 136.4 |
| Cameron Green | c Am Ghazanfar b Corbin Bosch | 4 | 8 | 0 | 0 | 50.0 |
| Rovman Powell | c Corbin Bosch b Am Ghazanfar | 40 | 30 | 4 | 2 | 133.3 |
| Rinku Singh | not out | 9 | 5 | 2 | 0 | 180.0 |
| Tejasvi Singh | c Ryan Rickelton b Corbin Bosch | 11 | 12 | 2 | 0 | 91.7 |
| Anukul Roy | not out | 4 | 4 | 0 | 0 | 100.0 |
| Extras | 6 | |||||
| TOTAL | 148/6 (18.5) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Chahar | 3.0 | 0 | 23 | 1 | 7.7 |
| Jasprit Bumrah | 4.0 | 0 | 26 | 1 | 6.5 |
| Corbin Bosch | 3.0 | 0 | 30 | 3 | 10.0 |
| Allah Ghazanfar | 4.0 | 0 | 25 | 1 | 6.3 |
| Hardik Pandya | 2.0 | 0 | 13 | 0 | 6.5 |
| Raghu Sharma | 2.0 | 0 | 23 | 0 | 11.5 |
| Will Jacks | 0.5 | 0 | 7 | 0 | 14.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c Manish Pandey b Cameron Green | 4 | 7 | 1 | 0 | 57.1 |
| Rohit Sharma | c Cameron Green b Saurabh Dubey | 15 | 13 | 0 | 2 | 115.4 |
| Naman Dhir | c Angkrish Raghuvanshi b Cameron Green | 0 | 3 | 0 | 0 | 0.0 |
| Surya Kumar Yadav | b Saurabh Dubey | 15 | 6 | 2 | 1 | 250.0 |
| N. Tilak Varma | c Anukul Roy b Kartik Tyagi | 20 | 32 | 0 | 1 | 62.5 |
| Hardik Pandya | b Sunil Narine | 26 | 27 | 2 | 1 | 96.3 |
| Will Jacks | run out (Rinku Singh) | 14 | 7 | 1 | 1 | 200.0 |
| Corbin Bosch | not out | 32 | 18 | 3 | 2 | 177.8 |
| Deepak Chahar | c Anukul Roy b Kartik Tyagi | 10 | 7 | 2 | 0 | 142.9 |
| Extras | 9 | |||||
| TOTAL | 147/8 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anukul Roy | 1.0 | 0 | 6 | 0 | 6.0 |
| Saurabh Dubey | 4.0 | 0 | 34 | 2 | 8.5 |
| Cameron Green | 3.0 | 0 | 23 | 2 | 7.7 |
| Kartik Tyagi | 4.0 | 0 | 37 | 2 | 9.3 |
| Sunil Narine | 4.0 | 0 | 13 | 1 | 3.3 |
| Varun Chakaravarthy | 4.0 | 0 | 28 | 0 | 7.0 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.