LIVE MATCH CENTER
MA Chidambaram Stadium, Chennai | 02 May 2026, 07:30 PM
completed
CSK
160/2 (18.1)
VS
MI
159/7 (20)
Chennai Super Kings Won by 8 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
MS Dhoni
Wicketkeeper Batter
CSK
VC
Khaleel Ahmed
Bowler
CSK
Noor Ahmad
Bowler
CSK
Mukesh Choudhary
Bowler
CSK
Nathan Ellis
Bowler
CSK
Shreyas Gopal
Bowler
CSK
Sanju Samson
Wicketkeeper Batter
CSK
Ruturaj Gaikwad
Batter
CSK
Dewald Brevis
Batter
CSK
Ayush Mhatre
Batter
CSK
Sarfaraz Khan
Batter
CSK
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | c Ryan Rickelton b Jasprit Bumrah | 11 | 9 | 2 | 0 | 122.2 |
| Ruturaj Gaikwad | not out | 67 | 48 | 5 | 2 | 139.6 |
| Urvil Patel | b Am Ghazanfar | 24 | 12 | 2 | 2 | 200.0 |
| Kartik Sharma | not out | 54 | 40 | 4 | 3 | 135.0 |
| Extras | 4 | |||||
| TOTAL | 160/2 (18.1) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 3.1 | 0 | 37 | 0 | 11.9 |
| Jasprit Bumrah | 3.0 | 0 | 20 | 1 | 6.7 |
| Krish Bhagat | 2.0 | 0 | 22 | 0 | 11.0 |
| Allah Ghazanfar | 4.0 | 0 | 40 | 1 | 10.0 |
| Raghu Sharma | 4.0 | 0 | 24 | 0 | 6.0 |
| Hardik Pandya | 2.0 | 0 | 17 | 0 | 8.5 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Jacks | c Ramakrishna Ghosh b Anshul Kamboj | 1 | 5 | 0 | 0 | 20.0 |
| Ryan Rickelton | c Urvil Patel b Noor Ahmad | 37 | 24 | 0 | 5 | 154.2 |
| Naman Dhir | c (Sub) Sarfaraz Khan b Jamie Overton | 57 | 37 | 4 | 3 | 154.1 |
| Surya Kumar Yadav | c Dewald Brevis b Ramakrishna Ghosh | 21 | 12 | 3 | 1 | 175.0 |
| N. Tilak Varma | c Ruturaj Gaikwad b Noor Ahmad | 5 | 8 | 0 | 0 | 62.5 |
| Hardik Pandya | c Dewald Brevis b Anshul Kamboj | 18 | 23 | 2 | 0 | 78.3 |
| Robin Minz | b Anshul Kamboj | 5 | 3 | 1 | 0 | 166.7 |
| Krish Bhagat | not out | 3 | 6 | 0 | 0 | 50.0 |
| Trent Boult | not out | 7 | 2 | 0 | 1 | 350.0 |
| Extras | 5 | |||||
| TOTAL | 159/7 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Choudhary | 3.0 | 0 | 25 | 0 | 8.3 |
| Anshul Kamboj | 4.0 | 0 | 32 | 3 | 8.0 |
| Prashant Veer | 2.0 | 0 | 25 | 0 | 12.5 |
| Noor Ahmad | 4.0 | 0 | 26 | 2 | 6.5 |
| Ramakrishna Ghosh | 3.0 | 0 | 24 | 1 | 8.0 |
| Jamie Overton | 4.0 | 0 | 23 | 1 | 5.8 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.