LIVE MATCH CENTER
MA Chidambaram Stadium, Chennai | 10 May 2026, 03:30 PM
completed
CSK
208/5 (19.2)
VS
LSG
203/8 (20)
Chennai Super Kings Won by 5 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
MS Dhoni
Wicketkeeper Batter
CSK
VC
Khaleel Ahmed
Bowler
CSK
Noor Ahmad
Bowler
CSK
Mukesh Choudhary
Bowler
CSK
Nathan Ellis
Bowler
CSK
Shreyas Gopal
Bowler
CSK
Sanju Samson
Wicketkeeper Batter
CSK
Ruturaj Gaikwad
Batter
CSK
Dewald Brevis
Batter
CSK
Ayush Mhatre
Batter
CSK
Sarfaraz Khan
Batter
CSK
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | b Digvesh Singh | 28 | 14 | 3 | 2 | 200.0 |
| Ruturaj Gaikwad | b Shahbaz Ahamad | 42 | 28 | 3 | 2 | 150.0 |
| Urvil Patel | c Avesh Khan b Shahbaz Ahamad | 65 | 23 | 2 | 8 | 282.6 |
| Kartik Sharma | c Akshat Raghuwanshi b Avesh Khan | 20 | 20 | 1 | 0 | 100.0 |
| Dewald Brevis | b Digvesh Singh | 10 | 12 | 1 | 0 | 83.3 |
| Shivam Dube | not out | 15 | 7 | 0 | 2 | 214.3 |
| Prashant Veer | not out | 17 | 12 | 0 | 2 | 141.7 |
| Extras | 11 | |||||
| TOTAL | 208/5 (19.2) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 4.0 | 0 | 37 | 0 | 9.3 |
| Prince Yadav | 4.0 | 0 | 36 | 0 | 9.0 |
| Digvesh Singh | 4.0 | 0 | 45 | 2 | 11.3 |
| Avesh Khan | 4.0 | 0 | 44 | 1 | 11.0 |
| Shahbaz Ahamad | 3.0 | 0 | 30 | 2 | 10.0 |
| Aiden Markram | 0.2 | 0 | 14 | 0 | 70.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Josh Inglis | c Sanju Samson b Jamie Overton | 85 | 33 | 10 | 6 | 257.6 |
| Mitchell Marsh | c Dewald Brevis b Anshul Kamboj | 10 | 10 | 0 | 1 | 100.0 |
| Nicholas Pooran | c (Sub) Sarfaraz Khan b Noor Ahmad | 1 | 3 | 0 | 0 | 33.3 |
| Rishabh Pant | b Jamie Overton | 15 | 12 | 2 | 0 | 125.0 |
| Aiden Markram | run out (Dewald Brevis) | 6 | 7 | 0 | 0 | 85.7 |
| Akshat Raghuwanshi | c Urvil Patel b Jamie Overton | 18 | 18 | 1 | 0 | 100.0 |
| Shahbaz Ahamad | not out | 43 | 25 | 3 | 3 | 172.0 |
| Himmat Singh | b Anshul Kamboj | 17 | 12 | 1 | 1 | 141.7 |
| Mohammad Shami | run out (Sanju Samson) | 0 | 1 | 0 | 0 | 0.0 |
| Avesh Khan | not out | 0 | 0 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| TOTAL | 203/8 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 49 | 0 | 12.3 |
| Mukesh Choudhary | 4.0 | 0 | 45 | 0 | 11.3 |
| Anshul Kamboj | 4.0 | 0 | 47 | 2 | 11.8 |
| Noor Ahmad | 4.0 | 0 | 24 | 1 | 6.0 |
| Jamie Overton | 4.0 | 0 | 36 | 3 | 9.0 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.